Color | Yellow |
Usage/Application | camp and construcion |
Thickness | 70 GSM |
Coated Type | PVC Coated |
Technics | manufactured |
Material | PVC |
Type | Canvas |
Product Type | TUFFPAULIN |
Brand | WI |
Packaging Type | Bag |
Reinforced corners: The corners of the tarpaulin are reinforced with metal grommets, making it easy to secure and tie down.
Versatile: The tarpaulin is suitable for a wide range of applications, including covering vehicles, equipment, and outdoor furniture.
Easy to clean: The tarpaulin is easy to clean and maintain, making it a hassle-free solution for outdoor protection.
Weather-resistant: The tarpaulin is designed to withstand harsh weather conditions, including rain, snow, and wind.
Durable solution for protecting your outdoor belongings from the elements. It’s waterproof and tear-resistant
okasNoise Level | <58DB |
Weight (kgs) | 2.3 Kg |
Shredding Machine Type | Cross-Cut |
Automation Grade | Semi-Automatic |
Waste Volume (Litres) | 3 Liters |
Model | CC 117 |
---|---|
Feed width (mm) | 120 mm |
Shred size (mm) | 5x38 |
Shred Capacity (70 gsm A4 sheets) | 3 |
Motor/Voltage/Power | 230 V |
Speed (metres/minute) | 2 mtrs/min |
Waste Volume (Litres) | 3 Liters |
Weight (kgs) | 2.3 Kg |
Machines Dimensions (mm) HxWxD | 216x180x180 |
Application | Paper, Credit Cards |
Shredding Machine Type | Cross-Cut |
Waste Volume (Litres) | 11 |
Weight (kgs) | 3.5 Kg |
Power Consumption | 230 V |
Run Time | 2 minutes |
Country of Origin | Made in India |
Weight (kgs) | 6 |
Shredding Machine Type | Cross-Cut |
Waste Volume (Litres) | 21 |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
The ANTIVA CC 225 CD is a high-quality paper cutting machine that offers advanced features and capabilities for efficient shredding and cutting. With its sleek design and powerful performance, this machine is perfect for both personal and professional use.
Weight (kgs) | 12.5 Kgs |
Shredding Machine Type | Cross-Cut |
Automation Grade | Automatic |
Waste Volume (Litres) | 18 Liters |
Feed Width | 230 mm |
The ANTIVA CC 2259 CD is a high-performance paper cutting machine that is perfect for shredding and cutting paper, credit cards, and CDs. With its advanced features and modern design, this machine is ideal for both personal and professional use.
Key Features
Automation Grade | Automatic |
Waste Volume (Litres) | 2.3 |
Weight (kgs) | 16 |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 60-70 SHEETS/HR |
Shredding Machine Type | Cross-Cut |
Automation Grade | Automatic |
Waste Volume (Litres) | 18 |
Feed Width | 225 mm |
Weight (kgs) | 5.8 |
Country of Origin | Made in India |
Introducing the ANTIVA CC 232 CD paper cutting machine - the ideal solution for safe and efficient document disposal. This advanced machine is equipped with all the features you need to make shredding effortless and secure.
Featuring an Auto Start & Stop system, the ANTIVA CC 232 CD is incredibly user-friendly. Simply load your documents, CDs, or credit cards into the separate feed entry, and the machine will start shredding automatically. With its twin cutting system for paper, CDs, and credit cards, you can dispose of all your confidential information in a snap. The machine can shred up to 60/70 sheets of paper within 2/3 minutes, making it an efficient tool for any office or home.
Usage/Application | To protect head in mines and other dangerous places |
Brand | Wi |
Material | Fiber Reinforced Plastic |
Size | All sizes |
Color | Multicolor |
Gender | Unisex |
Country of Origin | Made in India |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 3 |
Automation Grade | Automatic |
Waste Volume (Litres) | 3 |
Weight (kgs) | 2.3 |
Personal & Home Shredders For 1 User Only
Key Features:Model | CC 117 |
---|---|
Feed width (mm) | 120 mm |
Shred size (mm) | 5x38 |
Shred Capacity (70 gsm A4 sheets) | 3 |
Motor/Voltage/Power | 230 V |
Speed (metres/minute) | 2 mtrs/min |
Waste Volume (Litres) | 3 Liters |
Weight (kgs) | 2.3 Kg |
Machines Dimensions (mm) HxWxD | 216x180x180 |
Application | Paper, Credit Cards |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 5-6 |
Automation Grade | Automatic |
Waste Volume (Litres) | 3.5 |
Weight (kgs) | 11 |
Model | CC 207 CD |
---|---|
Feed width (mm) | 220 mm |
Shred size (mm) | 4x35 |
Shred Capacity (70 gsm A4 sheets) | 5-6 |
Motor/Voltage/Power | 230 V |
Speed (metres/minute) | 2 mtrs/min |
Waste Volume (Litres) | 11 Liters |
Weight (kgs) | 3.5 Kg |
Machines Dimensions (mm) HxWxD | 310x200x295 |
Application | Paper/1CD/1Credit Cards |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 15 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 21 |
Overall Dimensions ( W X D X H) | 350 X 218 X 450 |
Country of Origin | Made in India |
Desk Side Office Shredders 1-3 Users Only
Key Features:Model | CC 234 CD |
---|---|
Feed width (mm) | 220 |
Shred size (mm) | 4x32 |
Shred Capacity (70 gsm A4 sheets) | 15 |
Motor/Voltage/Power | 230 V |
Speed (metres/minute) | 3 |
Waste Volume (Litres) | 21 (Liters) |
Machine Dimension (HXWXD)mm | 350 X 218 X 450 |
Application | Paper/Credit Card/1CD |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 10 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 14 |
Overall Dimensions ( W X D X H) | 510x360x270 |
Country of Origin | Made in India |
Desk Side Office Shredders 1-3 Users Only
Model | 9251 CC |
---|---|
Feed width (mm) | 220 mm |
Shred size (mm) | 3x10 |
Shred Capacity (70 gsm A4 sheets) | 8-10 |
Motor/Voltage/Power | 130 W / 220 V |
Speed (metres/minute) | 3.5 |
Waste Volume (Litres) | 14 Liters |
Weight (kgs) | 13 Kg |
Machines Dimensions (mm) HxWxD | 510x360x270 |
Application | Paper/Credit Card |
Shredding Machine Type | Micro Cut |
Shredding Capacity | 10-12 sheets |
Automation Grade | Automatic |
Output Paper Size | 2-4 mm |
Weight (kgs) | 13 Kg |
Overall Dimensions ( W X D X H) | 570x272x359 |
Country of Origin | Made in India |
High Security Micro Cut Desk Side Office Shredders For 1-3 Users Only
Key Features:Model | 9355 |
---|---|
Feed width (mm) | 220 mm |
Shred size (mm) Cut Type | 1.9X 8 mm (Microcut) |
Shred Capacity (70 gsm A4 sheets) | 10 -12 sheets / 1 CD |
Motor/Voltage/Power | 200 W / 230 V |
Speed (metres/minute) | 2.1 |
Waste Volume (Litres) | 22 / 3.2 (CD) Liters |
Weight (kgs) | 13 Kg |
Machines Dimensions (mm) HxWxD | 570x272x359 |
Application | Paper/Credit Card/1CD |
Shredding Machine Type | Micro Cut |
Shredding Capacity | 8-10 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 20 Liters |
Weight (kgs) | 12.5 |
Country of Origin | Made in India |
High Security Micro Cut Desk Side Office Shredders For 1-3 Users Only
Key Features:Model | CC 226 CD |
---|---|
Feed width (mm) | 230 mm |
Shred size (mm) | 1.9x6 |
Shred Capacity (70 gsm A4 sheets) | 8-10 |
Motor/Voltage/Power | 230 V |
Speed (metres/minute) | 2.7 |
Waste Volume (Litres) | 20 Liters |
Weight (kgs) | 12.5 Kg |
Machines Dimensions (mm) HxWxD | 535x250x350 |
Application | Paper/Credit Card/1CD |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 15-17 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 25 |
Weight (kgs) | 10.5 |
Overall Dimensions ( W X D X H) | 588x368x470 |
Country of Origin | Made in India |
Model | CC 233 CD |
---|---|
Feed width (mm) | 230 mm |
Shred size (mm) Paper | 4X35mm |
Shred Capacity | 15-17 Sheets ( 70 GSM A4 Size Sheets) |
Motor/volt/lower | 130watts/220V |
Speed | 2.2 Meters/Minute |
Waste Volume | 25 Litres |
Weight (kgs) | 10.5 Kgs |
Machine Dimension (HXWXD)mm | (588x368x470) (H X W XD) MM |
Application | Paper, 1 CD, 1 Credit Card |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 15 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 21 |
Overall Dimensions ( W X D X H) | 365*265*555 |
Country of Origin | Made in India |
Model Number | CC 1530 CD |
---|---|
Professional | Professional |
Security | P3 |
Sheet capacity (70g sheets) | 15 |
Shred Size (mm) | 4*50 |
Shred Capability | Paper, Staples, Credit cards, CD's/DVD |
Shred Speed | 2.5m/min |
Feed Width | 230mm |
Noise Level (db) | <56 db |
Run Time | >30min |
Bin Type | Pull out |
Bin Capacity (L) | 21L |
Auto Start/Stop | Yes |
Auto Stop on Bin Full | Yes |
Auto Reverse on Paper Jams | Auto |
Mobile with Casters | Yes |
Thermal/ Overload protection | Yes |
Over Heat Protection | Yes |
Product Size (LxWxHmm): | 365*265*555 |
M/C Dimensions | 465*360*620 |
Net Weight (Kg): | 13.7 |
Machine Warranty | 1 |
Cutter Warranty | 2 |
Motor Power Rating in (Watts) | 230 |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 25 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 40 |
Overall Dimensions ( W X D X H) | 460X206X737 |
Country of Origin | Made in India |
Model Number | CC 2530 CD |
---|---|
Professional | Professional |
Security | P4 |
Sheet capacity (70g sheets) | 25 |
Shred Size (mm) | 4X40 |
Shred Capability | Paper, Staples, Credit cards, CD’s/DVD |
Shred Speed | 2.5m/min |
Feed Width | 230mm |
Noise Level (db) | <56 db |
Run Time | >30min |
Bin Type | Pull out |
Bin Capacity (L) | 40 |
Auto Start/Stop | Yes |
Auto Stop on Bin Full | Yes |
Auto Reverse on Paper Jams | Auto |
Mobile with Casters | Yes |
Thermal/ Overload protection | Yes |
Over Heat Protection | Yes |
Product Size (LxWxHmm): | 460X206X737 |
M/C Dimensions | - |
Net Weight (Kg): | - |
Machine Warranty | 1 |
Cutter Warranty | 2 |
Motor Power Rating in (Watts) | 485 |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 28 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 65 |
Weight (kgs) | 45 |
Overall Dimensions ( W X D X H) | 475*436*800 |
Country of Origin | Made in India |
Model Number | CC 2802 CD |
---|---|
Commercial | Commercial |
Security | P4 |
Sheet capacity (70g sheets) | 28 |
Shred Size (mm) | 3*25 |
Shred Capability | Paper, Staples, Credit cards, CD |
Shred Speed | 3m/min |
Feed Width | 270mm |
Noise Level (db) | <56 db |
Run Time | >2 h |
Bin Type | Door Open |
Bin Capacity (L) | 65L |
Auto Start/Stop | Yes |
Auto Stop on Bin Full | Yes |
Auto Reverse on Paper Jams | Auto |
Mobile with Casters | Yes |
Thermal/ Overload protection | Yes |
Over Heat Protection | Yes |
Product Size (LxWxHmm): | 475*436*800 |
M/C Dimensions | 630X611X1050 |
Net Weight (Kg): | 45 |
Machine Warranty | 1 |
Cutter Warranty | 3 |
Motor Power Rating in (Watts) | 480 |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 40 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 130 |
Weight (kgs) | 95 |
Overall Dimensions ( W X D X H) | 560*500*980 |
Country of Origin | Made in India |
Model Number | CC 4000 CD |
---|---|
Commercial | Commercial |
Security | P4 |
Sheet capacity (70g sheets) | 40 |
Shred Capability | Paper, Staples, Credit cards, CD |
Shred Speed | 3m/min |
Feed Width | A3 310mm |
Noise Level (db) | <56 db |
Run Time | Continue |
Bin Type | Door Open |
Bin Capacity (L) | 130L |
Auto Start/Stop | Yes |
Auto Stop on Bin Full | Yes |
Auto Reverse on Paper Jams | Auto |
Mobile with Casters | Yes |
Thermal/ Overload protection | Yes |
Over Heat Protection | Yes |
Product Size (LxWxHmm): | 560*500*980 |
M/C Dimensions | 730*680*1218 |
Net Weight (Kg): | 95 |
Machine Warranty | 1 |
Cutter Warranty | 3 |
Motor Power Rating in (Watts) | 900 |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 12-14 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 25 |
Weight (kgs) | 20 |
Overall Dimensions ( W X D X H) | 620x410x318 |
Country of Origin | Made in India |
Departmental Shredders For 3-5 Users Only
Key Features:Model | CC 9711 CD |
---|---|
Feed width (mm) | 220 mm |
Shred size (mm) | 3x20 mm |
Shred Capacity (70 gsm A4 sheets) | 12x14/ 1CD |
Motor/Voltage/Power | 200 W / 230 V |
Speed (metres/minute) | 3.5 |
Waste Volume (Litres) | 25 Liters |
Weight (kgs) | 20 Kg |
Machines Dimensions (mm) HxWxD | 620x410x318 |
Application | paper/1 CD /Credit Cards |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 15-17 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 34 |
Weight (kgs) | 10 |
Overall Dimensions ( W X D X H) | 645x305x390 |
Country of Origin | Made in India |
Departmental Shredders For 3-5 Users Only
Key Features:Model | CC 235 CD |
---|---|
Feed width (mm) | 230 mm |
Shred size (mm) | 3.8 x 40 mm |
Shred Capacity (70 gsm A4 sheets) | 15-17 |
Motor/Voltage/Power | 200 W / 230 V |
Speed (metres/minute) | 2.5 |
Waste Volume (Litres) | 34 Liters |
Weight (kgs) | 10 Kg |
Machines Dimensions (mm) HxWxD | 645x305x390 |
Application | paper/Credit Cards/CD |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 22-24 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 26 |
Weight (kgs) | 19 |
Overall Dimensions ( W X D X H) | 705x290x438 |
Country of Origin | Made in India |
Departmental Shredders
Key Features:Model | CC 270 CD |
---|---|
Feed width (mm) | 230 mm |
Shred size (mm) | 4 x 40 mm |
Shred Capacity (70 gsm A4 sheets) | 22-24 |
Motor/Voltage/Power | 300 W / 230 V |
Speed (metres/minute) | 3 |
Waste Volume (Litres) | 26 Liters |
Weight (kgs) | 19 Kg |
Machines Dimensions (mm) HxWxD | 705x290x438 |
Application | paper/Credit Cards/CD |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 17-18 Sheets |
Waste Volume (Litres) | 32 |
Weight (kgs) | 20.3 |
Overall Dimensions ( W X D X H) | 650 x 400 x 310 |
Country of Origin | Made in India |
Departmental Shredders
Key Features:Model | 9522 |
---|---|
Feed width (mm) | 240 mm |
Shred size (mm) | 3x23 mm |
Shred Capacity (70 gsm A4 sheets) | 17-18 |
Motor/Voltage/Power | 410 W / 220 V |
Speed (metres/minute) | 3 |
Waste Volume (Litres) | 32 ( Liters) |
Weight (kgs) | 20.3 (Kg) |
Machine Dimension (HxWxD)mm | 650 x 400 x 310 |
Application Shredder | paper/Credit Cards/1 CD |
Shredding Machine Type | Micro Cut |
Shredding Capacity | 17 Sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 27 |
Weight (kgs) | 23.5 |
Overall Dimensions ( W X D X H) | 650x400x310 |
Country of Origin | Made in India |
High Security Micro Cut Departmental Shredders For 3-5 Users Only
Key Features:Model | 9520 |
---|---|
Feed width (mm) | 240 mm |
Shred size (mm) | 2x10 mm |
Shred Capacity (70 gsm A4 sheets) | 15-17/1CD |
Motor/Voltage/Power | 300 W / 230 V |
Speed (metres/minute) | 3.2 |
Waste Volume (Litres) | 27 Liters |
Weight (kgs) | 23.5 Kg |
Machines Dimensions (mm) HxWxD | 650x400x310 |
Application | paper/1 CD/Credit Cards |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 32-35 Sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 80 |
Weight (kgs) | 48 |
Overall Dimensions ( W X D X H) | 520x385x895 |
Country of Origin | Made in India |
Heavy Duty Shredders For 5+ Users Only
Key Features:Model | CC 540 CD |
---|---|
Feed width (mm) | 310 mm |
Shred size (mm) | 4x30 / 1 CD |
Shred Capacity (70 gsm A4 sheets) | 32-35 |
Motor/Voltage/Power | 900 W / 230 V |
Speed (metres/minute) | 3.5 |
Waste Volume (Litres) | 80 Liters |
Weight (kgs) | 48 Kg |
Machines Dimensions (mm) HxWxD | 520x385x895 |
Application | paper/Credit Cards/CD's/DVD's |
Shredding Machine Type | Micro Cut |
Shredding Capacity | 22-25 Sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 52 |
Weight (kgs) | 48 |
Overall Dimensions ( W X D X H) | 1055x575x500 |
Country of Origin | Made in India |
Heavy Duty Shredders For 5+ Users Only
Key Features:Model | 9830 |
---|---|
Feed width (mm) | 240 |
Shred size (mm) | 2x12 |
Shred Capacity (70 gsm A4 sheets) | 22-25 |
Motor/Voltage/Power | 450 W / 220 V |
Speed (metres/minute) | 4.5 |
Waste Volume (Litres) | 52 |
Weight (kgs) | 48 Kg |
Machines Dimensions (mm) HxWxD | 715x480x370 |
Application | paper/Credit Cards |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 20 Sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 100 |
Weight (kgs) | 58 |
Overall Dimensions ( W X D X H) | 970x380x540 |
Country of Origin | Made in India |
Heavy Duty Shredders For 5+ Users Only
Key Features:Model | CC 720 CD |
---|---|
Feed width (mm) | 310 |
Shred size (mm) | 1.9x10 |
Shred Capacity (70 gsm A4 sheets) | 20 |
Motor/Voltage/Power | 480 W / 230 V |
Speed (metres/minute) | 2.5 |
Waste Volume (Litres) | 100 |
Weight (kgs) | 58 Kg |
Machines Dimensions (mm) HxWxD | 970x380x540 |
Application | paper/Credit Cards/1 CD |
Shredding Machine Type | Micro Cut |
Shredding Capacity | 12-14 Sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 35 |
Weight (kgs) | 18 |
Overall Dimensions ( W X D X H) | 630x420x310 |
Country of Origin | Made in India |
CAN BE USED CONTINUOUSLY WITH A SHRED CAPACITY OUTPUT OF 30,000 A4 SHEETS OR 130 KGS OF PAPER IN A DAY
TECHNICAL SPECIFICATIONSModel | 4H14 |
---|---|
Feed width (mm) | 220 |
Shred size (mm) | 1.9x10 |
Shred Capacity (70 gsm A4 sheets) | 12-14 |
Motor/Voltage/Power | 230 V |
Waste Volume (Litres) | 35 |
Weight (kgs) | 18 KG |
Machines Dimensions (mm) HxWxD | 630x420x310 |
Application | Paper/Credit Cards/1 CD |
Warranty | one year on Machine and Two years on Cutters and Motor |
P5 Security |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 22-24 Sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 35 |
Weight (kgs) | 18 |
Overall Dimensions ( W X D X H) | 630x420x310 |
Country of Origin | Made in India |
CAN BE USED CONTINUOUSLY WITH A SHRED CAPACITY OUTPUT OF 45,000 A4 SHEETS OR 200 KGS OF PAPER IN A DAY
TECHNICAL SPECIFICATIONSModel | 5H22 |
---|---|
Feed width (mm) | 220 |
Shred size (mm) | 4x35 |
Shred Capacity (70 gsm A4 sheets) | 22-24 |
Motor/Voltage/Power | 230 V |
Waste Volume (Litres) | 35 |
Weight (kgs) | 18 KG |
Machines Dimensions (mm) HxWxD | 630x420x310 |
Application | Paper/Credit Cards/1 CD |
Warranty | one year on Machine and Two years on Cutters and Motor |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 35-40 Sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 98 |
Weight (kgs) | 62 |
Overall Dimensions ( W X D X H) | 470x475x800 |
Country of Origin | Made in India |
Model | 2S85 |
---|---|
Feed width (mm) | 285 mm |
Shred Size (mm) | 4 x 30 mm |
Shred Capacity | 35-40 (70 gsm A4 Size (sheets)) |
Motor/Volt./Power | 1600 W / 230 V |
Waste Volume (Liters) | 98 |
Weight (Kg) | 62 |
Machine Dimensions HxWxD(mm) | 470x475x800 |
Application | Paper/Credit Cards/ CD's/DVD's |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 5-7 Sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 43 |
Weight (kgs) | 35 |
Overall Dimensions ( W X D X H) | 420x390x630 |
Country of Origin | Made in India |
Model | 2S35 |
---|---|
Feed width | 235 mm |
Shred Size | 1 x 5 mm |
Shred Capacity | 5-7 |
Motor/Volt./Power | 500 W / 230 V |
Waste Volume | 43 (Liters) |
Weight | 33 (Kg) |
Machine Dimensions | 420x390x630 HxWxD (mm) |
Application |
Paper/Credit Card |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 22 |
Automation Grade | Automatic |
Waste Volume (Litres) | 40L |
Weight (kgs) | 32 |
Overall Dimensions ( W X D X H) | 530*460*930 |
Model Number | CC 2260 CD |
---|---|
Professional | Professional |
Security | P4 |
Sheet capacity (70g sheets) | 22 |
Shred Size (mm) | 4*40 |
Shred Capability | Paper, Staples, Credit cards, CD |
Shred Speed | 3m/min |
Feed Width | 230mm |
Noise Level (db) | <56 db |
Run Time | >1 h |
Bin Type | Door Opent |
Bin Capacity (L) | 40L |
Auto Start/Stop | Yes |
Auto Stop on Bin Full | Yes |
Auto Reverse on Paper Jams | Auto |
Mobile with Casters | Yes |
Thermal/ Overload protection | Yes |
Over Heat Protection | Yes |
Product Size (LxWxHmm): | 420*361*735 |
M/C Dimensions | 530*460*930 |
Net Weight (Kg): | 32 |
Machine Warranty | 1 |
Cutter Warranty | 3 |
Motor Power Rating in (Watts) | 400 |
Country of Origin | Made in India |
Color | metallic |
Finish | smooth |
Material | Aluminium |
Surface Treatment | aluminium |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 65 sheet on stack mode |
Automation Grade | Automatic |
Waste Volume (Litres) | 18 (Liters) |
Weight (kgs) | 8 Kg |
Overall Dimensions ( W X D X H) | 530 x 428 x 295 |
Country of Origin | Made in India |
Auto Feed Deskside Office Shredder For 1-3 User Only
Key Features:Model | CC 228 CD |
---|---|
Feed width (mm) | 228 mm |
Shred size (mm) | 4x23 (92sq.mm) Crosscut |
Shred Capacity (70 gsm A4 sheets) | 65 sheet on stack auto mode / 6 Sheet by manual mode |
Shred Capacity (80gsm A4 Sheets) | 60 Sheets on Stack Auto Mode / 5 sheets bypass (manual Mode) |
Motor/Voltage/Power | 230 V / 180W |
Speed (metres/minute) | 4.2 (mtrs/min) |
Working Cycle | 10 mins on / 40 mins Off, 12-15 mins Run Time on Cold Start |
Waste Volume (Litres) | 18 (Liters) |
Weight (kgs) | 8 Kg |
Machines Dimensions (mm) HxWxD | 530 x 428 x 295 |
Application Shredder | Paper, Staples ,Paper clips, and credit cards |
Noise Level | <58DB |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 25 sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 100 |
Overall Dimensions ( W X D X H) | 540*380*970 |
Net weight per unit | 61 |
Country of Origin | Made in India |
Model Number | CC 2504 CD |
---|---|
Commercial | Commercial |
Security | P4 |
Sheet capacity (70g sheets) | 25 |
Shred Size (mm) | 3*25 |
Shred Capability | Paper, Staples, Credit cards, CD |
Shred Speed | 2.5m/min |
Feed Width | A3 310mm |
Noise Level (db) | <56 db |
Run Time | >4 hours |
Bin Type | Door Open |
Bin Capacity (L) | 100L |
Auto Start/Stop | Yes |
Auto Stop on Bin Full | Yes |
Auto Reverse on Paper Jams | Auto |
Mobile with Casters | Yes |
Thermal/ Overload protection | Yes |
Over Heat Protection | Yes |
Product Size (LxWxHmm): | 540*380*970 |
M/C Dimensions | 685*550*1185 |
Net Weight (Kg): | 61 |
Machine Warranty | 1 |
Cutter Warranty | 3 |
Motor Power Rating in (Watts) | 480 |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 500-1000 kg/hr |
Automation Grade | Automatic |
Waste Volume (Litres) | 430 |
Weight (kgs) | 1300 |
No. 1 Selling Brand of Document Shredders in India
TECHNICAL SPECIFICATIONSModel | 11S550 |
---|---|
Feed width | 550 (mm) |
Shred Size | (5~20) x (40~120) (mm) |
Shred Capacity 70 gsm A4 Size (sheets) |
500-550 650~700 kg/hour |
Power Consumption | 7500 W |
Waste Volume (Liters) | 430 |
Weight (Kg) | 1300 |
Machine Dimensions |
1220x2050x1600 HxWxD (mm) |
Application | Paper/CD, Magnetic disks, tapes, ribbons |
Warranty | One Year on Machine, One Years on Cutters & Motor (Subject to terms of use) |
Shredding Capacity | 500-1000 kg/hr |
Automation Grade | Automatic |
Weight (kgs) | 2000 |
Overall Dimensions ( W X D X H) | 220x2000x1600 |
Country of Origin | Made in India |
No. 1 Selling Brand of Document Shredders in India
TECHNICAL SPECIFICATIONSModel | 11S550 B |
---|---|
Feed width | 550 (mm) |
Shred Size | (5~20) x (40~120) (mm) |
Shred Capacity 70 gsm A4 Size (sheets) |
500-550 650~700 kg/hour |
Power Consumption | 7500 W |
Baler Volume (L) | 800x570x490 |
Machine Dimensions HxWxD (mm) |
1220x2000x1600 |
Weight (Kg) | 2000 |
Application | Paper/CD, Magnetic disks, tapes, ribbons |
Warranty | One Year on Machine, One Years on Cutters & Motor (Subject to terms of use) |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 38-40 Sheets |
Automation Grade | Automatic |
Waste Volume (Litres) | 200 |
Weight (kgs) | 130 |
Country of Origin | Made in India |
Model | 4S10 |
---|---|
Feed width | 410 mm |
Shred size | 4 x 30 mm |
Shred Capacity | 38-40 70 gsm A4 Size (sheets) |
Motor/Volt./Power | 2400 W / 230 V |
Waste Volume | 200 (Liters) |
Weight | 130 Kgs |
Machine Dimensions | 630x550x1090 HxWxD(mm) |
Application | Paper/Credit Cards/ CD's/DVD's |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 35-37 Sheets |
Waste Volume (Litres) | 136 |
Weight (kgs) | 95 |
Overall Dimensions ( W X D X H) | 1055x575x500 |
Country of Origin | Made in India |
Heavy Duty Shredders For 5+ Users Only
Model | 9810 |
---|---|
Feed width (mm) | 405 |
Shred size (mm) | 4x48 |
Shred Capacity (70 gsm A4 sheets) | 35x37 |
Motor/Voltage/Power | 1100 W / 220 V |
Speed (metres/minute) | 7.8 |
Waste Volume (Litres) | 136 |
Weight (kgs) | 95 Kg |
Machines Dimensions (mm) HxWxD | 1055x575x500 |
Application | paper/Credit Cards |